![]() |
Our research chemists have prepared a series of applications to support customers in their routine work:
- Free single methods directly from our application database
Our search engine allows you to search for applications by type, industry, and keyword. Download a PDF with a full application description, method parameters, and example curves and results. In many cases, a COP file for direct import into the LabX titration software is available.
-> Go to our titration application search page - Printed and electronic brochures of collected applications (pricing varies)
Each brochure is dedicated to a segment or industry with collected applications, general information regarding analysis and suggested instruments and sensors.
| Number | Name | Order Number English |
| 44 | Selected Sodium Content Determinations | Electronic Only |
| 43 | InMotion™ Autosampler | Electronic Only |
| 42 | Metals in the Mining Industry | 51725306 |
| 41 | Analyticaly Methods for the Sugar Industry | 11796364 |
| 40 | Liquid Handler Applications | 51725111 |
| 39 | Polyurethane Industry | Electronic Only |
| 38 | Water Determination by Karl Fischer | 51725075 |
| 37 | Water Analysis | 51725072 |
| 36 | Biofuel Analysis | 51725070 |
| 35 | Selected Applications - New Titration Sensors | Electronic Only |
| 34 | Titration Excellence Selected Applications | 51725066 |
| 31 | Food and Beverage Analysis | 30057646 |
| 27 | Karl Fischer with Homogenizers | Electronic Only |
| 22 | Surfactant Titration | 51725015 |
| 16 | Validation of Titration Methods - A Guideline for Customers | 51724912A |
| 11 | Gran Evaluation | 51724677 |
| 10 | Specialty Chemicals | 51725073 |
| 8 | Standardization of Titrants | Electronic Only |
| 4 | Titrations for Electronics Industry | Electronic Only |






