Optimize Your Production Processes
Perfect solution for Simple and Over/Under checkweighing. Configurable indicator shows exactly what you need. ColorWeight function offers color settings
Resist Wet and Harsh 24/7
All parts have been built according to the latest hygienic design guidelines supporting an easy, fast and efficient cleaning procedure.
Easy to Operate
All you need for Simple and Over/Under checkweighing. Use the numeric keypad for changing of pre-tare values.
Material No.: 64087984002
Scale | Precision Analog IDNet |
Communication | RS232 WLAN Ethernet TCP/IP USB device/host Digital I/O RS422/485 |
Mounting Flexibility | Wall Column Desk |
Voltage | 100 - 240 VAC Internal Battery |
Display | Graphic LCD with backlight |
Dimensions (LxHxWxD) | 9.13 in x 4.53 in x 9.13 in x 5.2 in (232 mm x 115 mm x 232 mm x 132 mm) |
Housing | Stainless Steel V2A (AISI 304) |
Interfaces | RS232 WLAN USB device/host Ethernet TCP/IP Digital I/O RS422/485 |
Protection Rating | IP69k IP68 |
Hazardous Approval | Non-Hazardous Area |
Scale Channels | 1 |
Power Supply | 100 - 240 VAC, Internal Battery |
Display Size | 5 in |
Housing material | Stainless Steel |
Application Area | Bench, Portable, and Floor |
Automation | Interactive Weighing |
Material | Stainless Steel V2A (AISI 304) |
Platform Type | Terminals and Indicators |
Scale Interface | Precision Analog IDNet |
Mounting Type | Wall Column Desk |
Interfaces (Optional) | USB Ethernet RS422 RS485 WLAN Discrete I/O |
Weighing Platform | Precision Analog IDNet |
Application | Straight Weighing |
Hygienic Design | Yes |
Custom programmable | No |
Legal for Trade | NTEP OIML |
Vivid Display
The ColorWeight® functionality improves your throughput by providing fast and simplified changing of Over/Under parameters.