Optimize Your Production Processes
Perfect solution for Simple and Over/Under checkweighing. Configurable indicator shows exactly what you need. ColorWeight function offers color settings
Resist Wet and Harsh 24/7
All parts have been built according to the latest hygienic design guidelines, supporting an easy, fast, and efficient cleaning procedure
Easy to Operate
All you need for Simple and Over/Under checkweighing. Use the numeric keypad to change the pre-tare values
Material No.: 64087984008
Scale | Analog IDNet Precision |
Communication | Digital I/O Ethernet TCP/IP RS232 RS4222/485 USB device/host WLAN |
Mounting Flexibility | Column Desk Wall |
Voltage | 100 - 240 VAC Internal Battery |
Display | Graphic LCD with backlight |
Dimensions (LxHxWxD) | 9.13 in x 4.53 in x 9.13 in x 5.2 in (232 mm x 115 mm x 232 mm x 132 mm) |
Housing | Stainless Steel V2A (AISI 304) |
Interfaces | Digital I/O Ethernet TCP/IP RS232 RS422/485 USB device/host WLAN |
Protection Rating | IP68 IP69k |
Hazardous Approval | Non-Hazardous Area |
Scale Channels | 2 |
Power Supply | 100 - 240 VAC, Internal Battery |
Display Size | 5 in |
Housing material | Stainless Steel |
Application Area | Bench, Portable, and Floor |
Automation | Interactive Weighing |
Material | Stainless Steel V2A (AISI 304) |
Platform Type | Terminals and Indicators |
Scale Interface | Analog IDNet Precision |
Mounting Type | Column Desk Wall |
Interfaces (Optional) | Discrete I/O Ethernet RS422 RS485 USB WLAN |
Weighing Platform | Analog IDNet Precision |
Application | Checkweighing Counting Filling Portioning Totalizing |
Hygienic Design | Yes |
Custom programmable | No |
Legal for Trade | NTEP OIML |
Applications | Check weighing Counting Filling Portioning Totalizing |
Data Management | Convenient Printing: Easy creation of print & label templates Custom Print Formats: Odette, AIAG, Galia etc. |
Vivid Display
The ColorWeight® functionality improves your throughput by providing fast and simplified changing of Over/Under parameters