Accurate Mass Determination
METTLER TOLEDO mass comparators and higher performance balances guarantee top measurement performance and full traceability of weighing results.
Minimized Weighing Errors
Error-free operation through user guidance on the color touchscreen for a smooth and hands-free process.
Secure Data Transfer
The integrated USB and Ethernet interfaces make it easy and reliable to transfer data to peripheral devices or a network.
Material No.: 30317642
Available for purchase

| Maximum Capacity | 26.1 kg |
| Readability | 1 mg |
| Repeatability ABA at Nominal Load | 2.5 mg |
| Repeatability ABA at Low Load | 2 mg |
| Settling Time | 8 s |
| Minimum Weight (USP, 0.1%, typical) | 8 g |
| Adjustment | Internal (automatic/FACT) |
| Interfaces | Bluetooth (optional) Ethernet (LAN) RS232 (integrated/optional) USB-A (to device) USB-B (to device) |
| Display | 7" colour TFT touchscreen |
| User management | Password protection Unlimited Amount of Users User Rights |
| Legal for Trade | No |
| Repeatability nominal load | 6 mg |
| OIML Class | E1 E2 F1 F2 M1 M2 M3 |
| Software | Optional MC Link 2 Mass Calibration Software |
| Weight Handler | None |
| Terminal size | 7 inch |
| Compliance Options | Data Integrity Log history (21 CFR Part 11 Compliant) Log history (Basic Metadata) Password protection |
| Approved Balance | No |
| Balance Line | XPR |
| Repeatability, typical | 4 mg |
| Balance Type | Precision Balance |
| Weighing Pan Diameter | 220 mm |
| Features | Leveling guidance Password protection Supports 21 CFR Part 11 (LabX compatible) User management |
| Battery operation | No |
| Preferred model | Top Performance |
| Documentation Options | Automatic Documentation (21 CFR Part 11 Compliant) Basic Electronic Documentation Printing |
| User management / Audit Trail | Yes |
| Price | $$$ |
| Linearity | 20 mg |
| Family | Excellence |
| Level | Excellence $$$ |
| 21 CFR Part 11 Compliant Weighing | Yes |
| Draftshield | Manual |
One-Click Certificate
The optional MC Link calibration software automatically stores all your weight calibration and other metrological relevant data in a secure database. Regulatory compliant calibration certificates are issued with one click.
Latest Technology
The large touchscreen terminal with built-in user guidance minimizes errors. Built-in intelligence, e.g. status light, which intuitively indicates the instrument status.
Highly Ergonomic Operation
The user interface guarantees efficient, intuitive operation. The touchscreen allows a fast and error-free operation even with gloves.